
1. You visit the home
2. You offer solar & battery
3. We supply the product
4. We install it for you
You keep the margin
This is what you pay us — supplied, installed and commissioned. You set the customer price. The gap is yours.
| System | Your price | Typical market price | Your margin |
|---|---|---|---|
6.6kW Solar 14 × 475W all-black panels + inverter | $4,249 | $4,800 – $6,500 | +$551 – $2,251 |
13.2kW Solar 28 × 475W panels + inverter | $6,749 | $8,500 – $11,000 | +$1,751 – $4,251 |
28kWh Battery SUMRAY 8kW · 15-year warranty | $5,650 | $15,000 – $19,000 | +$9,350 – $13,350 |
28kWh Battery ALPHA · 10kW single phase | $7,000 | $16,000 – $20,000 | +$9,000 – $13,000 |
28kWh Battery FOX ESS · 5kW single-phase hybrid | $6,149 | $15,500 – $19,500 | +$9,351 – $13,351 |
42kWh Battery SUMRAY 8kW · 15-year warranty | $7,650 | $22,000 – $27,000 | +$14,350 – $19,350 |
42kWh Battery FOX ESS · 10kW single-phase hybrid | $8,450 | $23,000 – $28,000 | +$14,550 – $19,550 |
Market prices are indicative installed Australian retail ranges (2026) and vary by state, rebates and site conditions. Jinko panels, double-storey roofs, 3-phase upgrades and extra splits add a little more to your price — full reseller price list confirmed after approval.
You never buy stock
We purchase and warehouse everything.
You never install
Our accredited installers do the job.
You just sell it
Quote, close, and keep the difference.
Apply now and we'll contact you within 24 hours with your reseller pricing.
Only 10 trial spots available
Only 10 trial spots available